ATO Fuse Terminals (all terminals have a spring clip) |
|||||
Supplier | Part Number | AWG | Insulation Range | Material | Comments |
Fargo | TF-18PC1UC | 18-20 | .081/.123 | Brass | |
Fargo | TF-18PC1UC | 18-20 | .081/.123 | Silver Plated Copper Alloy | |
Fargo | TF-17PC1UC | (2)18-20 | .160/.246 | Brass | |
Fargo | TF-14PC1UC | 14-16 | .100/.156 | Brass | |
Fargo | TF-14PC1SC | 14-16 | .100/.156 | Silver Plated Copper Alloy | (2) 18 |
Fargo | TF-13PC1UC | (2)14-16 | .196/.312 | Brass | |
Fargo | TF-10PC1UC | 10-12 | .140/.201 | Brass | |
Fargo | TF-10PC1SC | 10-12 | .140/.201 | Silver Plated Copper Alloy | (2) 14-16 |
Fargo | TF-13PC1SC | 10-12 | .196/.312 | Silver Plated Copper Alloy | (2) 14-16 |
Wire Harnesses Electrical Components Value-Added Assembly